<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>live your best dreams &#187; Network Marketing</title>
	<atom:link href="http://liveyourbestdreams.com/blog/category/network-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://liveyourbestdreams.com/blog</link>
	<description>lifestyle meets making a difference</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Network Marketing &#8211; The Business of the 21st Century</title>
		<link>http://liveyourbestdreams.com/blog/2010/09/network-marketing-the-business-of-the-21st-century/</link>
		<comments>http://liveyourbestdreams.com/blog/2010/09/network-marketing-the-business-of-the-21st-century/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:46:19 +0000</pubDate>
		<dc:creator>DrFrank</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[The Business of the 21st Century]]></category>

		<guid isPermaLink="false">http://liveyourbestdreams.com/blog/?p=199</guid>
		<description><![CDATA[Q: What is the business of the 21st century? A: Network marketing, according to Robert Kiyosaki Someone, somewhere is thinking, &#8220;My next door neighbour has tried to pitch me his network marketing deal a couple of times and I wasn&#8217;t interested, why should I care what some guy named Kiyosaki says?&#8221; Well, first things first, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://LiveYourBestDreams.com/images/book-business-21stcentury.jpg" alt="Network marketing - the business of the 21st century" /></p>
<p><strong>Q:</strong> What is the business of the 21st century?<br />
<strong>A:</strong> Network marketing, according to Robert Kiyosaki</p>
<p>Someone, somewhere is thinking, <em>&#8220;My next door neighbour has tried to pitch me his network marketing deal a couple of times and I wasn&#8217;t interested, why should I care what some guy named Kiyosaki says?&#8221;</em></p>
<p>Well, first things first, do you recognize the name Robert Kiyosaki? If not, perhaps you&#8217;ve heard something about the book &#8216;Rich Dad Poor Dad&#8217;?</p>
<p><img src="http://LiveYourBestDreams.com/images/rich-dad-brand.jpg" alt="Robert Kiyosaki 'Rich Dad' branding" /></p>
<p>Although Robert has sold over 28,000,000 books, it&#8217;s possible your focus has been elsewhere. Here&#8217;s Robert&#8217;s video introduction to his new book.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/17ooaKzdqMQ?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/17ooaKzdqMQ?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>Oh, by the way, it&#8217;s possible your neighbour might want to fix what he/she says to people, so please share a link to this post with him/her. Here&#8217;s the shortened text to copy, paste and email:</p>
<p>http://liveyourbestdreams.com/blog/?p=199</p>
<p><a href="http://thebusinessofthe21stcentury.com/">>> read a Free chapter of The Business of the 21st Century</a></p>
<p><a href="http://1stwealth.com/journal/network-marketing/">>> get another perspective from a Harvard Business School Ph.D.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://liveyourbestdreams.com/blog/2010/09/network-marketing-the-business-of-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Think and Grow Rich PDF</title>
		<link>http://liveyourbestdreams.com/blog/2010/09/download-think-and-grow-rich-pdf/</link>
		<comments>http://liveyourbestdreams.com/blog/2010/09/download-think-and-grow-rich-pdf/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:27:45 +0000</pubDate>
		<dc:creator>DrFrank</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Bob Proctor]]></category>
		<category><![CDATA[Napoleon Hill]]></category>
		<category><![CDATA[Think and Grow Rich]]></category>

		<guid isPermaLink="false">http://liveyourbestdreams.com/blog/?p=191</guid>
		<description><![CDATA[Have you read &#8216;Think and Grow Rich&#8217;? If you&#8217;re an entrepreneur, you need to study this classic. My plan was to introduce you to &#8216;Think and Grow Rich&#8217; by telling you a story about how Andrew Carnegie (1835—1919), the second-richest man in history, inspired Napoleon Hill to invest over twenty years of his life uncovering [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://LiveYourBestDreams.com/images/book-think-and-grow-rich.jpg" alt="Napoleon Hill's 'Think and Grow Rich'" /></p>
<p><strong>Have you read &#8216;Think and Grow Rich&#8217;?</strong> If you&#8217;re an entrepreneur, you need to study this classic.</p>
<p>My plan was to introduce you to &#8216;Think and Grow Rich&#8217; by telling you a story about how <strong>Andrew Carnegie</strong> (1835—1919), the second-richest man in history, inspired <strong>Napoleon Hill</strong> to invest over twenty years of his life uncovering the paradigms that guided titans like <strong>Henry Ford</strong>,<strong> Alexander Graham Bell</strong>, <strong>John D. Rockefeller</strong> and hundreds of others. Then, I had a better idea. <a href="http://www.bobproctor.com/">Bob Proctor</a> gives &#8216;Think and Grow Rich&#8217; the best recommendation I&#8217;ve ever seen.</p>
<p><strong>Action steps:</strong></p>
<ol>
<li><a href="http://bobproctorsuccesssecrets.com/"><strong>>> watch Bob Proctor&#8217;s video</strong></a></li>
<li><a href="http://www.archive.org/details/Think_and_Grow_Rich"><strong>>> read Think and Grow Rich</strong> Ebook at Internet Archive</a></li>
</ol>
<p><a href="http://dl.dropbox.com/u/239808/ThinkandGrowRich.pdf">>> view/download Think and Grow Rich PDF, it&#8217;s free</a><br />
<a href="http://www.amazon.com/gp/product/1441412859/ref=s9_simh_gw_p14_i1?pf_rd_m=ATVPDKIKX0DER&#038;pf_rd_s=center-2&#038;pf_rd_r=1RB34VC787XZ2XZ4AFYS&#038;pf_rd_t=101&#038;pf_rd_p=470938631&#038;pf_rd_i=507846">>> order Think and Grow Rich</a></p>
<p>Bob Proctor is a widely respected, network marketing, living legend, you&#8217;ve likely seen him on &#8216;The Secret&#8217; video. Bob has authored many books, my personal favorite is &#8216;You Were Born Rich.&#8217;</p>
<p><img src="http://LiveYourBestDreams.com/images/book-you-were-born-rich.jpg" alt="Bob Proctor's 'You Were Born Rich'" /></p>
]]></content:encoded>
			<wfw:commentRss>http://liveyourbestdreams.com/blog/2010/09/download-think-and-grow-rich-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Marketing Vancouver</title>
		<link>http://liveyourbestdreams.com/blog/2010/08/network-marketing-vancouver/</link>
		<comments>http://liveyourbestdreams.com/blog/2010/08/network-marketing-vancouver/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:02:21 +0000</pubDate>
		<dc:creator>DrFrank</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[XYNGULAR]]></category>
		<category><![CDATA[Vancouver BC]]></category>

		<guid isPermaLink="false">http://liveyourbestdreams.com/blog/?p=179</guid>
		<description><![CDATA[Are you a network marketer in the greater Vancouver area? There&#8217;s a new network marketing company in town. Have you heard of XYNGULAR? >> click here to discover XYNGULAR]]></description>
			<content:encoded><![CDATA[<p><img src="http://LiveYourBestDreams.com/images/vancouver.jpg" alt="network marketing Vancouver" /></p>
<p>Are you a network marketer in the greater Vancouver area?</p>
<p>There&#8217;s a new network marketing company in town. Have you heard of XYNGULAR?</p>
<p><a href="http://1stwealth.com/journal/xyngular/">>> click here to discover XYNGULAR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://liveyourbestdreams.com/blog/2010/08/network-marketing-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Marketing &#8211; Passive Income &#8211; Residual Earnings</title>
		<link>http://liveyourbestdreams.com/blog/2010/08/network-marketing-passive-income-residual-earnings/</link>
		<comments>http://liveyourbestdreams.com/blog/2010/08/network-marketing-passive-income-residual-earnings/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:51:04 +0000</pubDate>
		<dc:creator>DrFrank</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Residual Earnings]]></category>
		<category><![CDATA[Penny Doubled Daily]]></category>

		<guid isPermaLink="false">http://liveyourbestdreams.com/blog/?p=174</guid>
		<description><![CDATA[Picture this: A conversation between a wealthy network marketing industry veteran and someone new to MLM (Multi-Level Marketing). Q: &#8220;How much money did you make in your first month of network marketing?&#8221; A: &#8220;I have no idea, it&#8217;s been ten years and I&#8217;m still earning income as a direct result of my efforts during my [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Picture this:</strong> A conversation between a wealthy network marketing industry veteran and someone new to MLM (Multi-Level Marketing).</p>
<p><strong>Q:</strong> <em>&#8220;How much money did you make in your first month of network marketing?&#8221;</em><br />
<strong>A:</strong> <em>&#8220;I have no idea, it&#8217;s been ten years and I&#8217;m still earning income as a direct result of my efforts during my first month in this business. Passive income often called residual earnings is one reason I&#8217;m a network marketer.&#8221;</em></p>
<p><img src="http://LiveYourBestDreams.com/images/calculator-residual-earnings.jpg" alt="calculator residual earnings" /></p>
<p>Example:</p>
<ol>
<li>You found a customer</li>
<li>She later decided to become a distributor</li>
<li>She found a couple of people who became distributors</li>
<li>One of those people was/is amazing</li>
<li>Her marketing efforts were duplicated and a huge organization was developed, wold-wide over the next decade.</li>
</ol>
<p>Have you heard the &#8216;Penny Doubled Daily&#8217; Story?</p>
<p><a href="http://liveyourbestdreams.com/blog/2010/06/the-penny-doubled-daily-story/">>> what happens when a penny is doubled daily?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://liveyourbestdreams.com/blog/2010/08/network-marketing-passive-income-residual-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Marketing &#8211; Is There a Pot of Gold?</title>
		<link>http://liveyourbestdreams.com/blog/2010/07/network-marketing-is-there-a-pot-of-gold/</link>
		<comments>http://liveyourbestdreams.com/blog/2010/07/network-marketing-is-there-a-pot-of-gold/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:23:47 +0000</pubDate>
		<dc:creator>DrFrank</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[XYNGULAR]]></category>
		<category><![CDATA[Pot of Gold]]></category>

		<guid isPermaLink="false">http://liveyourbestdreams.com/blog/?p=161</guid>
		<description><![CDATA[Q1: Is there a pot of gold at the end of the rainbow? Q2: Is it possible to earn significant income in network marketing? What do these questions have in common? I&#8217;ll bet you answered &#8220;No&#8221; to both questions and assumed that the commonality was the word &#8216;No.&#8217; Let me propose a different answer. Both [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://1stWealth.com/images/pot-gold-network-marketing.jpg" alt="Pot of gold network marketing" /></p>
<p><strong>Q1:</strong> Is there a pot of gold at the end of the rainbow?<br />
<strong>Q2</strong>: Is it possible to earn significant income in network marketing?</p>
<p>What do these questions have in common?</p>
<p>I&#8217;ll bet you answered <em>&#8220;No&#8221;</em> to both questions and assumed that the commonality was the word &#8216;No.&#8217;</p>
<p>Let me propose a different answer. Both the pot of gold and network marketing offer <strong>HOPE</strong> and no, it&#8217;s not false hope.</p>
<p>Are you an optimist? Do you still dream of something better than you have today?</p>
<p>A better life is doable, but you will have to open your mind to something new.</p>
<p>Here&#8217;s my proposition, invest less than $60 to check out something that has amazing potential; check it out from the inside.</p>
<p>XYNGULAR (pronounced Zingular &#8211; Sounds like Singular):</p>
<ul>
<li>the best people</li>
<li>the best products</li>
<li>the best compensation plan</li>
</ul>
<p>Magic happens when a nurturing team works together. Our goal is to support you on the road to significant financial success. With my help, you can &#8216;Live Your Best Dreams.&#8217;</p>
<p><a href="http://1stwealth.com/journal/2010/07/earn-income-simple-action-steps/">>> click here to join us today, for less than $60</a></p>
]]></content:encoded>
			<wfw:commentRss>http://liveyourbestdreams.com/blog/2010/07/network-marketing-is-there-a-pot-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XYNGULAR Germany, Slovakia and Taiwan</title>
		<link>http://liveyourbestdreams.com/blog/2010/07/xyngular-germany-slovakia-and-taiwan/</link>
		<comments>http://liveyourbestdreams.com/blog/2010/07/xyngular-germany-slovakia-and-taiwan/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:01:05 +0000</pubDate>
		<dc:creator>DrFrank</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[XYNGULAR]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://liveyourbestdreams.com/blog/?p=157</guid>
		<description><![CDATA[This will be of interest to network marketers. XYNGULAR will begin shipping products to Germany and Slovakia this month (201007). Taiwan is almost ready to launch.]]></description>
			<content:encoded><![CDATA[<p>This will be of interest to network marketers. XYNGULAR will begin shipping products to <a href="http://1stwealth.com/journal/2010/07/xyngular-germany-xyngular-federal-republic-of-germany/">Germany</a> and <a href="http://1stwealth.com/journal/2010/07/xyngular-slovak-republic-xyngular-slovakia/">Slovakia</a> this month (201007).</p>
<p><a href="http://1stwealth.com/journal/2010/07/xyngular-taiwan-republic-of-china/">Taiwan</a> is almost ready to launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://liveyourbestdreams.com/blog/2010/07/xyngular-germany-slovakia-and-taiwan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Old School Network Marketing</title>
		<link>http://liveyourbestdreams.com/blog/2010/06/old-school-network-marketing/</link>
		<comments>http://liveyourbestdreams.com/blog/2010/06/old-school-network-marketing/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:49:14 +0000</pubDate>
		<dc:creator>DrFrank</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[XYNGULAR]]></category>
		<category><![CDATA[Old School]]></category>

		<guid isPermaLink="false">http://liveyourbestdreams.com/blog/?p=124</guid>
		<description><![CDATA[Is it just me or do you agree that old school network marketing feels tired and even sad? Old school: the bait “If you knew for sure that it was possible to earn $100,000 per month and retire in 2-3 years, would you want to hear more?” the &#8216;garage qualifying&#8217; hook &#8220;Do you want to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://LiveYourBestDreams.com/images/go-fast.gif" alt="$100,000 go fast" /></p>
<p>Is it just me or do you agree that old school network marketing feels tired and even sad?</p>
<p>Old school:</p>
<ul>
<li><strong>the bait</strong></li>
<p>“If you knew for sure that it was possible to earn $100,000 per month and retire in 2-3 years, would you want to hear more?”</p>
<li><strong>the &#8216;garage qualifying&#8217; hook</strong></li>
<p>&#8220;Do you want to go fast, or go slow?&#8221;</p>
<li><strong>the result</strong></li>
<p>Over 95% never get into profit, let alone earn $100,000 per month.
</ul>
<p>Q: Can an honest network marketer attract new distributors without resorting to the old school hyperbole?<br />
A: Unequivocally, YES.</p>
<p>There are millions of people who would love to create a new stream of income, that covered their monthly car payment and then allowed them to hope for more.</p>
<p>Evaluate XYNGULAR from the inside,</p>
<p><a href="http://1stwealth.com/journal/2010/06/xyngular-getting-started-for-60/">>> click here to join us for less than $60</a></p>
]]></content:encoded>
			<wfw:commentRss>http://liveyourbestdreams.com/blog/2010/06/old-school-network-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Network Marketing</title>
		<link>http://liveyourbestdreams.com/blog/2010/06/global-network-marketing/</link>
		<comments>http://liveyourbestdreams.com/blog/2010/06/global-network-marketing/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:24:07 +0000</pubDate>
		<dc:creator>DrFrank</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://liveyourbestdreams.com/blog/?p=115</guid>
		<description><![CDATA[It doesn’t matter whether you call it global network marketing, international network marketing or worldwide network marketing, it is the future. Seven to eight percent of the world’s population lives in North America and just five percent in the US (world population is over 6,700,000,000 – North America is about 528,720,000). The vast majority of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://LiveYourBestDreams.com/images/world-plan.jpg" alt="A global vision and world plan" /></p>
<p>It doesn’t matter whether you call it global network marketing, international network marketing or worldwide network marketing, it is the future.</p>
<p>Seven to eight percent of the world’s population lives in North America and just five percent in the US (world population is over 6,700,000,000 – North America is about 528,720,000). The vast majority of the world’s population lives in Asia. Once upon a time Asia was perceived as poor, that’s changing very quickly.</p>
<p>The fifty-year history of network marketing companies:</p>
<ul>
<li>company starts in the USA</li>
<li>company suggests they will be the next billion dollar company</li>
<li>expansion to Canada happens a year or two later</li>
<li>attrition increases, new products are added in an attempt to retain the base</li>
<li>when attrition gets really bad the company expands to Australia and New Zealand</li>
<li>many companies die a slow death shortly thereafter</li>
</ul>
<p>I’m convinced that massive, personal, financial success in 2010 and beyond will depend upon selecting a network marketing company that has a global vision hard-coded into its DNA.</p>
<p>Can a very young, network marketing company succeed in today&#8217;s international marketplace?</p>
<p>I&#8217;ve chosen a company whose President has twenty years of corporate-executive experience, building internationally, for two network-marketing-industry giants. I&#8217;m convinced our company has the management, infrastructure and resources to succeed and thrive globally for many decades to come. Network marketers worldwide should be keeping an eye on this one.</p>
<p><a href="http://1stwealth.com/journal/2010/06/have-you-heard-of-xyng-or-xyngular/">>> click here to learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://liveyourbestdreams.com/blog/2010/06/global-network-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Penny Doubled Daily Story</title>
		<link>http://liveyourbestdreams.com/blog/2010/06/the-penny-doubled-daily-story/</link>
		<comments>http://liveyourbestdreams.com/blog/2010/06/the-penny-doubled-daily-story/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 23:20:30 +0000</pubDate>
		<dc:creator>DrFrank</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Geometric Growth]]></category>

		<guid isPermaLink="false">http://liveyourbestdreams.com/blog/?p=111</guid>
		<description><![CDATA[Employer asks a potential employee, &#8220;Which compensation package would you prefer, $500,000 for the year or a penny doubled daily for a month (the total that results from doubling a penny (one cent) daily for a month)?&#8221; Day 1 => $0.01 Day 2 => $0.02 Day 3 => $0.04 Day 4 => $0.08 Day 5 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://LiveYourBestDreams.com/images/penny-doubled.gif" alt="A penny doubled daily" /></p>
<p>Employer asks a potential employee, <em>&#8220;Which compensation package would you prefer, $500,000 for the year or a penny doubled daily for a month (the total that results from doubling a penny (one cent) daily for a month)?&#8221;</em></p>
<p>Day 1 => $0.01<br />
Day 2 => $0.02<br />
Day 3 => $0.04<br />
Day 4 => $0.08<br />
Day 5 => $0.16<br />
Day 6 => $0.32<br />
Day 7 => $0.64<br />
Day 8 => $1.28<br />
Day 9 => $2.56<br />
Day 10 => $5.12<br />
Day 11 => $10.24<br />
Day 12 => $20.48<br />
Day 13 => $40.96<br />
Day 14 => $81.92<br />
Day 15 => $163.84<br />
Day 16 => $327.68<br />
Day 17 => $655.36<br />
Day 18 => $1,310.72<br />
Day 19 => $2,621.44<br />
Day 20 => $5,242.88<br />
Day 21 => $10,485.76<br />
Day 22 => $20,971.52<br />
Day 23 => $41,943.04<br />
Day 24 => $83,886.08<br />
Day 25 => $167,772.16<br />
Day 26 => $335,544.32<br />
Day 27 => $671,088.64<br />
Day 28 => $1,342,177.28<br />
Day 29 => $2,684,354.56<br />
Day 30 => $5,368,709.12<br />
Day 31 => $10,737,418.24</p>
<p>That&#8217;s the &#8216;Penny Doubled Daily Story.&#8217; Notice that it takes some time before the amounts become significant. This story is often used to demonstrate the power of compounding or exponential growth. In the network marketing industry this is often referred to as geometric growth.</p>
<p>Hefty, monthly credit card charges lead many network marketing distributors to quit long before the magic of significant, geometric growth has kicked in. The industry calls this attrition. Attrition is a huge problem, I’ve seen estimates that 95-98% of distributors quit, many, perhaps most, quit after just three months. A network marketing aphorism is, <em>&#8220;The only way to fail is to quit,&#8221;</em> but industry wide people are quitting in droves.</p>
<p>What if you could remain &#8216;active&#8217; for about $30 per month? Would more people go on to profit and ultimately financial success? I&#8217;m convinced the answer is yes.</p>
<p><a href="http://1stwealth.com/journal/xyngular/">>> click here to learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://liveyourbestdreams.com/blog/2010/06/the-penny-doubled-daily-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Stuff Posted Elsewhere</title>
		<link>http://liveyourbestdreams.com/blog/2010/06/interesting-stuff-posted-elsewhere/</link>
		<comments>http://liveyourbestdreams.com/blog/2010/06/interesting-stuff-posted-elsewhere/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:18:44 +0000</pubDate>
		<dc:creator>DrFrank</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Nurses]]></category>

		<guid isPermaLink="false">http://liveyourbestdreams.com/blog/?p=108</guid>
		<description><![CDATA[Is Network Marketing for Nurses? Canadian MLM – Network Marketing in Canada]]></description>
			<content:encoded><![CDATA[<p><a href="http://liveyourbestdreams.com/blog/2009/08/is-network-marketing-for-nurses/">Is Network Marketing for Nurses?</a></p>
<p><a href="http://www.frankeves.com/blog/2010/06/canadian-mlm-network-marketing-in-canada/">Canadian MLM – Network Marketing in Canada</a></p>
]]></content:encoded>
			<wfw:commentRss>http://liveyourbestdreams.com/blog/2010/06/interesting-stuff-posted-elsewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
